Structural & Coastal
Architecture & MEP
Inspections
by Pineland Engineering
ASCE 7-22 design wind speeds for all 67 Florida counties. Includes exposure category, HVHZ designation, and what it means for your project.
Your results will appear here.
ASCE 7-22 design wind speeds (Risk Category II) for all 67 Florida counties.
| County | Wind Speed (mph) | HVHZ | Typical Exposure |
|---|---|---|---|
| Alachua County | 120 | — | B |
| Baker County | 120 | — | B |
| Bay County | 130 | — | C |
| Bradford County | 120 | — | B |
| Brevard County | 130 | — | C |
| Broward County | 170 | HVHZ | D |
| Calhoun County | 120 | — | B |
| Charlotte County | 140 | — | C |
| Citrus County | 120 | — | B |
| Clay County | 120 | — | B |
| Collier County | 150 | — | D |
| Columbia County | 120 | — | B |
| De Soto County | 130 | — | B |
| Dixie County | 120 | — | B |
| Duval County | 120 | — | C |
| Escambia County | 130 | — | C |
| Flagler County | 120 | — | C |
| Franklin County | 130 | — | C |
| Gadsden County | 120 | — | B |
| Gilchrist County | 120 | — | B |
| Glades County | 140 | — | B |
| Gulf County | 130 | — | C |
| Hamilton County | 120 | — | B |
| Hardee County | 130 | — | B |
| Hendry County | 140 | — | B |
| Hernando County | 120 | — | B |
| Highlands County | 130 | — | B |
| Hillsborough County | 130 | — | C |
| Holmes County | 120 | — | B |
| Indian River County | 130 | — | C |
| Jackson County | 120 | — | B |
| Jefferson County | 120 | — | B |
| Lafayette County | 120 | — | B |
| Lake County | 120 | — | B |
| Lee County | 150 | — | D |
| Leon County | 120 | — | B |
| Levy County | 120 | — | B |
| Liberty County | 120 | — | B |
| Madison County | 120 | — | B |
| Manatee County | 130 | — | C |
| Marion County | 120 | — | B |
| Martin County | 150 | — | D |
| Miami-Dade County | 175 | HVHZ | D |
| Monroe County | 180 | HVHZ | D |
| Nassau County | 120 | — | C |
| Okaloosa County | 130 | — | C |
| Okeechobee County | 140 | — | B |
| Orange County | 120 | — | B |
| Osceola County | 120 | — | B |
| Palm Beach County | 160 | — | D |
| Pasco County | 120 | — | B |
| Pinellas County | 130 | — | D |
| Polk County | 120 | — | B |
| Putnam County | 120 | — | B |
| Santa Rosa County | 130 | — | C |
| Sarasota County | 130 | — | C |
| Seminole County | 120 | — | B |
| St. Johns County | 120 | — | C |
| St. Lucie County | 150 | — | D |
| Sumter County | 120 | — | B |
| Suwannee County | 120 | — | B |
| Taylor County | 120 | — | B |
| Union County | 120 | — | B |
| Volusia County | 120 | — | C |
| Wakulla County | 120 | — | B |
| Walton County | 130 | — | C |
| Washington County | 120 | — | B |
The design wind speed is the maximum wind speed a structure must withstand per the 2023 Florida Building Code and ASCE 7-22 standard. It is expressed in miles per hour (mph) and varies by county location, building risk category, and surrounding terrain type.
Florida has some of the highest wind speed requirements in the country due to hurricane exposure. The southern coastal counties, particularly Miami-Dade, Broward, and Monroe (Florida Keys), fall within the High-Velocity Hurricane Zone (HVHZ) and are subject to the state's most stringent construction requirements.
The exposure category (B, C, or D) modifies how the basic wind speed applies to your specific design. A waterfront site in Exposure Category D experiences significantly higher wind pressures than an inland suburban site in Exposure Category B, even if both are in the same county with the same basic wind speed.
Stamped wind load calculations required for Florida building permits must be prepared by a licensed Florida professional engineer. WindCheck FL provides reference values for planning purposes — it does not replace the stamped engineering calculations required for the permitting process.
Need stamped wind load calculations for your permit? Pineland Engineering delivers stamped engineering calculations statewide — fast, accurate, flat fee.
Get a Free Quote